St. Matthew’s University School of Veterinary Medicine Academic Calendar
Academic Calendar and Catalog
The academic calendar below has important dates for each of these semesters.
2025
Classes Begin | January 6, 2025 |
Last Day of Classes | April 18, 2025 |
Diploma Date | June 14, 2025 |
Classes Begin | May 5, 2025 |
Last Day of Classes | August 15, 2025 |
Diploma Date | October 4, 2025 |
First Day of Enrollment | September 1, 2025 |
Orientation & Registration | September 1, 2025 |
Classes Begin | September 2, 2025 |
Graduation – No Ceremony | February 14, 2026 |
Tuition Due for Next Semester | December 1, 2025 |
Final Exams | December 8 – 11, 2025 |
Last Day of Classes | December 12, 2025 |
2026
First Day of Enrollment | January 5, 2026 |
Orientation & Registration | January 5, 2026 |
Classes Begin | January 6, 2026 |
Graduation – No Ceremony | June 14, 2026 |
Tuition Due for Next Semester | April 1, 2026 |
Final Exams | April 13 – 16, 2026 |
Last Day of Classes | April 17, 2026 |
First Day of Enrollment | May 4, 2026 |
Orientation & Registration | May 4, 2026 |
Classes Begin | May 5, 2026 |
Graduation – No Ceremony | October 4, 2026 |
Commencement | TBD |
Tuition Due for Next Semester | August 1, 2026 |
Final Exams | August 10 – 13, 2026 |
Last Day of Classes | August 14, 2026 |
First Day of Enrollment | September 7, 2026 |
Orientation & Registration | September 7, 2026 |
Classes Begin | September 8, 2026 |
Graduation – No Ceremony | February 13, 2027 |
Tuition Due for Next Semester | December 1, 2026 |
Final Exams | December 14 – 17, 2026 |
Last Day of Classes | December 18, 2026 |
2027
First Day of Enrollment | January 11, 2027 |
Orientation & Registration | January 11, 2027 |
Classes Begin | January 12, 2027 |
Graduation – No Ceremony | June 12, 2027 |
Tuition Due for Next Semester | April 1, 2027 |
Final Exams | April 19 – 22, 2027 |
Last Day of Classes | April 23, 2027 |
First Day of Enrollment | May 10, 2027 |
Orientation & Registration | May 10, 2027 |
Classes Begin | May 11, 2027 |
Graduation – No Ceremony | October 9, 2027 |
Commencement | TBD |
Tuition Due for Next Semester | August 1, 2027 |
Final Exams | August 16 – 19, 2027 |
Last Day of Classes | August 20, 2027 |
First Day of Enrollment | September 6, 2027 |
Orientation & Registration | September 6, 2027 |
Classes Begin | September 7, 2027 |
Graduation – No Ceremony | February 12, 2028 |
Tuition Due for Next Semester | December 1, 2027 |
Final Exams | December 13 – 16, 2027 |
Last Day of Classes | December 17, 2027 |
2028
First Day of Enrollment | January 3, 2028 |
Orientation & Registration | January 3, 2028 |
Classes Begin | January 4, 2028 |
Graduation – No Ceremony | June 10, 2028 |
Tuition Due for Next Semester | April 1, 2028 |
Final Exams | April 17 – 20, 2028 |
Last Day of Classes | April 21, 2028 |
First Day of Enrollment | May 8, 2028 |
Orientation & Registration | May 8, 2028 |
Classes Begin | May 9, 2028 |
Graduation – No Ceremony | October 7, 2028 |
Commencemnet | TBD |
Tuition Due for Next Semester | August 1, 2028 |
Final Exams | August 14 – 17, 2028 |
Last Day of Classes | August 18, 2028 |
First Day of Enrollment | September 4, 2028 |
Orientation & Registration | September 4, 2028 |
Classes Begin | September 5, 2028 |
Graduation – No Ceremony | February 10, 2029 |
Tuition Due for Next Semester | December 1, 2028 |
Final Exams | December 11 – 14, 2028 |
Last Day of Classes | December 15, 2028 |
2029
First Day of Enrollment | January 8, 2029 |
Orientation & Registration | January 8, 2029 |
Classes Begin | January 9, 2029 |
Graduation – No Ceremony | June 9, 2029 |
Tuition Due for Next Semester | April 1, 2029 |
Final Exams | April 16 – 19, 2029 |
Last Day of Classes | April 20, 2029 |
First Day of Enrollment | May 7, 2029 |
Orientation & Registration | May 7, 2029 |
Classes Begin | May 8, 2029 |
Graduation – No Ceremony | October 6, 2029 |
Tuition Due for Next Semester | August 1, 2029 |
Final Exams | August 13 – 16, 2029 |
Last Day of Classes | August 17, 2029 |
First Day of Enrollment | September 3, 2029 |
Orientation & Registration | September 3, 2029 |
Classes Begin | September 4, 2029 |
Graduation – No Ceremony | February 9, 2030 |
Tuition Due for Next Semester | December 1, 2029 |
Final Exams | December 10 – 13, 2029 |
Last Day of Classes | December 14, 2029 |
2030
First Day of Enrollment | January 7, 2030 |
Orientation & Registration | January 7, 2030 |
Classes Begin | January 8, 2030 |
Graduation – No Ceremony | June 8, 2030 |
Tuition Due for Next Semester | April 1, 2030 |
Final Exams | April 15 – 18, 2030 |
Last Day of Classes | April 19, 2030 |
First Day of Enrollment | May 6, 2030 |
Orientation & Registration | May 6, 2030 |
Classes Begin | May 7, 2030 |
Graduation – No Ceremony | October 5, 2030 |
Tuition Due for Next Semester | August 1, 2030 |
Final Exams | August 12 – 15, 2030 |
Last Day of Classes | August 16, 2030 |
First Day of Enrollment | September 2, 2030 |
Orientation & Registration | September 2, 2030 |
Classes Begin | September 3, 2030 |
Graduation – No Ceremony | February 8, 2031 |
Tuition Due for Next Semester | December 1, 2030 |
Final Exams | December 19 – 12, 2030 |
Last Day of Classes | December 13, 2030 |